| |
| Dates (from/to) | Program | Adv Registration | Reg Registration |
| 7/27/2009 - 7/29/2009 | Introduction to Carotid Duplex/Color Flow Imaging Seminar -- July 2009 | $1,315.00 | $1,355.00 |
| 7/27/2009 - 7/31/2009 | Combined Courses: Intro to Carotid and Peripheral Vascular, July 2009 | $2,340.00 | $2,420.00 |
| 7/27/2009 - 7/31/2009 | Combined Courses: Intro to Carotid and Intro to Venous Imaging and Ultrasound-Guidance for Vein Therapy, July 2009 | $2,415.00 | $2,505.00 |
| 7/30/2009 - 7/31/2009 | New Course! Intro to Venous Imaging and Ultrasound-Guidance for Vein Therapy | $1,145.00 | $1,185.00 |
| 7/30/2009 - 7/31/2009 | Introduction to Peripheral Vascular Duplex/Color Flow Imaging -- July 2009 | $1,070.00 | $1,110.00 |
| 8/20/2009 - 8/21/2009 | New Course! Combined Courses -- Scanning Skills Workshop for the ED and CCU Practitioner, including GYN ½ day | $1,250.00 | $1,330.00 |
| 8/20/2009 - 8/21/2009 | New Course! Scanning Skills Workshop for the ED and CCU Practitioner | $895.00 | $935.00 |
| 8/21/2009 - 8/21/2009 | New Course! GYN ½ day Scanning Skills Workshop for the ED and CCU Practitioner | $450.00 | $490.00 |
| 8/24/2009 - 8/28/2009 | Intro to 2D/M-Mode Echocardiography and Cardiac Doppler/Color Flow Imaging -- August 2009 | $1,865.00 | $1,905.00 |
| 8/31/2009 - 8/31/2009 | Ultrasound-Guided Regional Anesthesia -- August 2009 | $765.00 | $805.00 |
| 1 2 3 |
|
|
| Sign up for the Gulfcoast Ultrasound Institute
e-newsletter and receive notifications and schedules of seminars and product
releases for continued medical education.
|
|
|
|
|